Quarterly GDP
Loading selected dataset...
Large datasets may take a little longer.
GDP Quarterly value added by industry at constant (2015) prices (seasonally unadjusted), $'Million
| Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 |
|---|
| Total Value Added at Basic Prices | 420,888 | 415,827 | 417,057 | 434,418 | 433,438 | 433,670 | 448,732 | 413,375 | 426,165 | 428,907 | 450,831 | 427,071 | 424,279 | 424,235 | 443,116 | 417,382 | 414,146 | 405,626 | 426,580 | 388,517 | 389,012 | 374,509 | 395,448 | 364,510 | 334,849 | 398,616 | 425,147 | 402,218 | 402,592 | 398,718 | 420,134 | 396,582 | 394,579 | 388,434 | 409,414 | 388,016 | 382,080 | 380,960 | 398,271 | 376,808 | 377,016 | 373,395 | 383,288 | 362,063 | 367,255 | 371,905 |
| Agriculture Forestry & Fishing | 30,341 | 28,638 | 27,842 | 33,308 | 35,836 | 35,000 | 33,841 | 27,554 | 32,806 | 34,033 | 34,228 | 31,051 | 32,364 | 32,211 | 32,764 | 32,871 | 33,141 | 33,891 | 31,142 | 28,522 | 31,305 | 31,609 | 27,952 | 26,704 | 27,016 | 31,958 | 29,671 | 26,506 | 30,212 | 29,049 | 27,967 | 25,638 | 30,930 | 29,264 | 27,308 | 26,576 | 27,768 | 29,232 | 27,670 | 27,075 | 30,130 | 30,591 | 23,395 | 20,034 | 28,513 | 30,557 |
| Mining & Quarrying | 4,139 | 4,528 | 3,106 | 5,424 | 5,598 | 5,921 | 4,968 | 5,213 | 5,882 | 5,877 | 5,093 | 6,356 | 5,738 | 4,927 | 4,437 | 3,390 | 2,441 | 2,563 | 2,491 | 4,857 | 6,386 | 6,534 | 6,126 | 6,859 | 7,085 | 6,077 | 5,753 | 8,422 | 9,190 | 9,270 | 9,356 | 10,073 | 8,780 | 8,297 | 7,505 | 6,660 | 6,699 | 6,604 | 6,576 | 7,337 | 7,701 | 7,623 | 7,609 | 7,363 | 7,874 | 7,703 |
| Manufacturing | 42,528 | 40,687 | 37,457 | 42,028 | 42,486 | 40,524 | 40,739 | 38,623 | 41,555 | 39,841 | 40,696 | 40,218 | 40,315 | 40,089 | 39,550 | 37,426 | 38,176 | 38,057 | 37,102 | 34,248 | 35,815 | 34,769 | 34,919 | 30,935 | 29,817 | 34,394 | 35,279 | 34,333 | 34,459 | 33,955 | 35,503 | 33,235 | 33,174 | 34,193 | 34,912 | 33,203 | 33,003 | 34,001 | 34,021 | 31,195 | 31,633 | 31,443 | 32,107 | 29,911 | 30,108 | 31,336 |
| Food Beverages & Tobacco | 26,149 | 25,172 | 23,776 | 25,653 | 27,188 | 25,356 | 26,290 | 23,995 | 27,125 | 25,077 | 26,076 | 24,550 | 25,995 | 25,496 | 24,675 | 23,813 | 24,568 | 23,927 | 23,952 | 21,759 | 22,479 | 21,658 | 22,119 | 19,573 | 18,980 | 21,662 | 22,561 | 21,363 | 21,543 | 21,906 | 22,437 | 20,846 | 21,339 | 21,535 | 21,899 | 20,786 | 20,823 | 22,025 | 21,652 | 19,492 | 20,035 | 20,032 | 19,881 | 18,520 | 19,436 | 20,318 |
| Other Manufacturing | 16,379 | 15,515 | 13,681 | 16,375 | 15,298 | 15,168 | 14,449 | 14,628 | 14,431 | 14,764 | 14,619 | 15,668 | 14,320 | 14,594 | 14,875 | 13,613 | 13,608 | 14,130 | 13,150 | 12,489 | 13,337 | 13,111 | 12,800 | 11,362 | 10,837 | 12,732 | 12,718 | 12,970 | 12,916 | 12,049 | 13,066 | 12,389 | 11,834 | 12,658 | 13,013 | 12,417 | 12,181 | 11,976 | 12,368 | 11,703 | 11,598 | 11,411 | 12,227 | 11,391 | 10,673 | 11,018 |
| Electricity Water Supply & Waste Management | 11,385 | 10,440 | 10,478 | 12,681 | 11,887 | 11,632 | 11,870 | 11,879 | 12,203 | 11,500 | 11,983 | 12,526 | 11,936 | 10,881 | 11,303 | 11,630 | 11,089 | 10,578 | 10,804 | 10,986 | 10,702 | 10,299 | 10,314 | 10,965 | 10,394 | 11,173 | 11,433 | 11,889 | 11,501 | 11,080 | 11,281 | 11,994 | 11,702 | 11,069 | 11,563 | 12,276 | 11,850 | 11,370 | 11,680 | 12,048 | 11,908 | 11,313 | 11,594 | 11,896 | 11,543 | 10,993 |
| Construction | 24,594 | 27,270 | 31,219 | 27,448 | 24,484 | 27,671 | 32,010 | 26,012 | 24,079 | 27,301 | 32,628 | 26,871 | 24,456 | 27,868 | 33,540 | 26,074 | 23,885 | 28,554 | 34,947 | 26,886 | 25,766 | 27,833 | 32,984 | 25,977 | 21,048 | 25,229 | 29,973 | 24,139 | 24,686 | 26,100 | 30,750 | 24,676 | 25,825 | 25,324 | 30,011 | 24,314 | 25,088 | 25,239 | 29,934 | 24,024 | 25,086 | 25,029 | 29,474 | 23,810 | 24,228 | 24,134 |
| Wholesale & Retail Trade; Repairs of Motor Vehicles; Installation of Machinery & Equipment | 75,567 | 67,323 | 74,669 | 71,268 | 75,119 | 67,358 | 76,371 | 69,144 | 75,105 | 67,927 | 77,101 | 72,253 | 75,818 | 69,764 | 77,002 | 72,782 | 75,742 | 67,299 | 74,359 | 65,714 | 67,566 | 60,341 | 67,703 | 63,556 | 57,880 | 65,743 | 75,358 | 69,536 | 68,315 | 66,560 | 74,355 | 68,799 | 67,310 | 64,432 | 72,634 | 67,068 | 66,397 | 64,030 | 71,473 | 65,817 | 65,426 | 63,718 | 71,604 | 65,972 | 65,177 | 63,531 |
| Accommodation & Food Service Activities | 21,665 | 21,506 | 18,663 | 25,978 | 24,702 | 25,784 | 27,036 | 24,329 | 23,724 | 25,485 | 27,107 | 25,442 | 23,821 | 24,579 | 24,570 | 23,581 | 22,096 | 18,591 | 19,629 | 16,857 | 13,686 | 8,142 | 10,435 | 7,068 | 1,747 | 21,006 | 24,539 | 23,161 | 22,173 | 23,878 | 23,038 | 22,167 | 20,752 | 22,135 | 22,388 | 21,703 | 20,844 | 21,653 | 20,945 | 20,478 | 19,770 | 21,517 | 20,587 | 20,428 | 19,591 | 20,892 |
| Transport & Storage | 21,347 | 24,485 | 24,170 | 25,416 | 22,745 | 25,916 | 26,123 | 23,725 | 22,354 | 25,798 | 26,791 | 24,300 | 22,137 | 25,191 | 26,125 | 24,657 | 21,779 | 22,923 | 24,152 | 21,665 | 19,302 | 18,586 | 19,442 | 17,638 | 15,033 | 21,985 | 23,565 | 23,276 | 22,557 | 21,922 | 23,045 | 23,372 | 21,946 | 21,366 | 22,582 | 22,704 | 20,988 | 20,473 | 21,411 | 21,312 | 20,453 | 19,808 | 20,289 | 20,300 | 19,874 | 19,584 |
| Information & Communication | 16,851 | 20,470 | 15,755 | 17,196 | 17,116 | 21,375 | 18,036 | 16,942 | 16,962 | 20,144 | 17,103 | 16,394 | 17,133 | 19,380 | 17,437 | 14,854 | 16,057 | 19,410 | 16,305 | 14,849 | 15,664 | 17,820 | 15,697 | 13,679 | 14,416 | 17,532 | 14,769 | 13,609 | 14,545 | 16,458 | 14,485 | 12,887 | 14,122 | 15,864 | 13,967 | 12,923 | 14,032 | 15,547 | 14,341 | 13,413 | 13,523 | 14,788 | 13,915 | 12,634 | 12,831 | 13,863 |
| Financial & Insurance Activities | 49,751 | 45,572 | 47,050 | 46,896 | 48,289 | 44,301 | 46,388 | 44,525 | 46,477 | 43,547 | 45,882 | 43,668 | 44,488 | 41,708 | 42,529 | 41,725 | 42,422 | 40,503 | 43,574 | 42,034 | 41,223 | 40,808 | 44,273 | 42,562 | 39,242 | 41,717 | 43,725 | 42,921 | 40,858 | 39,569 | 41,861 | 41,536 | 38,759 | 37,880 | 39,562 | 40,394 | 35,560 | 35,665 | 36,289 | 35,791 | 32,578 | 32,131 | 33,560 | 34,052 | 30,694 | 31,036 |
| Real Estate & Business Activities | 52,156 | 51,498 | 53,809 | 53,467 | 54,147 | 53,202 | 55,765 | 52,951 | 54,045 | 53,235 | 57,049 | 54,133 | 55,095 | 54,510 | 57,589 | 54,403 | 55,201 | 53,076 | 56,762 | 51,611 | 53,433 | 51,545 | 55,145 | 51,601 | 51,048 | 52,835 | 55,976 | 53,290 | 53,681 | 51,919 | 55,575 | 52,795 | 52,946 | 51,380 | 54,720 | 51,812 | 52,207 | 50,317 | 52,990 | 50,348 | 52,389 | 50,625 | 51,933 | 50,180 | 50,974 | 50,696 |
| Public Administration & Defence | 28,642 | 26,925 | 27,101 | 27,521 | 28,543 | 27,074 | 26,519 | 27,704 | 28,282 | 26,735 | 25,930 | 26,709 | 26,857 | 25,932 | 25,866 | 27,653 | 27,211 | 24,346 | 25,397 | 26,387 | 26,070 | 24,463 | 23,887 | 26,005 | 25,993 | 23,993 | 23,389 | 25,409 | 25,586 | 23,467 | 22,526 | 24,892 | 24,860 | 23,188 | 22,316 | 24,970 | 24,599 | 23,169 | 22,307 | 25,002 | 24,077 | 21,674 | 19,173 | 23,300 | 24,390 | 25,139 |
| Education Health & Other Services | 41,921 | 46,485 | 45,737 | 45,787 | 42,486 | 47,912 | 49,064 | 44,774 | 42,693 | 47,485 | 49,240 | 47,152 | 44,121 | 47,195 | 50,404 | 46,337 | 44,907 | 45,835 | 49,916 | 43,900 | 42,094 | 41,761 | 46,572 | 40,962 | 34,131 | 44,973 | 51,717 | 45,727 | 44,828 | 45,491 | 50,391 | 44,518 | 43,473 | 44,042 | 49,948 | 43,413 | 43,043 | 43,662 | 48,636 | 42,968 | 42,343 | 43,134 | 48,046 | 42,181 | 41,456 | 42,440 |
No maps are available for this selection.
Dataset See More
No dataset additional information has been added for this page.
No additional information is available for this selection.