Population Statistics
(Total) End of Year Population by Age
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|
| Total | 2,734,092 | 2,730,982 | 2,725,882 | 2,721,664 | 2,719,470 | 2,715,657 | 2,713,381 | 2,710,004 | 2,702,903 |
| 0 | 34,318 | 33,753 | 33,963 | 35,694 | 37,336 | 36,410 | 37,985 | 39,039 | 39,217 |
| 1 | 33,540 | 33,748 | 35,472 | 37,090 | 36,148 | 37,726 | 38,822 | 39,043 | 40,154 |
| 2 | 33,511 | 35,280 | 36,877 | 35,912 | 37,518 | 38,635 | 38,898 | 40,058 | 42,106 |
| 3 | 35,070 | 36,722 | 35,732 | 37,340 | 38,492 | 38,765 | 39,952 | 42,004 | 42,869 |
| 4 | 36,553 | 35,623 | 37,207 | 38,364 | 38,656 | 39,834 | 41,890 | 42,757 | 42,536 |
| 0-4 | 172,992 | 175,126 | 179,251 | 184,400 | 188,150 | 191,370 | 197,547 | 202,901 | 206,882 |
| 5 | 35,492 | 37,130 | 38,260 | 38,545 | 39,726 | 41,759 | 42,627 | 42,406 | 43,365 |
| 6 | 37,017 | 38,191 | 38,446 | 39,607 | 41,634 | 42,476 | 42,251 | 43,209 | 45,067 |
| 7 | 38,078 | 38,372 | 39,497 | 41,498 | 42,331 | 42,078 | 43,029 | 44,889 | 45,256 |
| 8 | 38,251 | 39,412 | 41,370 | 42,173 | 41,910 | 42,835 | 44,692 | 45,069 | 44,584 |
| 9 | 39,278 | 41,273 | 42,027 | 41,733 | 42,651 | 44,483 | 44,864 | 44,390 | 45,991 |
| 5-9 | 188,116 | 194,378 | 199,600 | 203,556 | 208,252 | 213,631 | 217,463 | 219,963 | 224,263 |
| 10 | 41,125 | 41,919 | 41,572 | 42,460 | 44,289 | 44,645 | 44,168 | 45,771 | 46,183 |
| 11 | 41,761 | 41,455 | 42,286 | 44,082 | 44,431 | 43,926 | 45,516 | 45,932 | 56,679 |
| 12 | 41,291 | 42,161 | 43,893 | 44,203 | 43,686 | 45,247 | 45,651 | 56,407 | 52,084 |
| 13 | 41,986 | 43,756 | 43,992 | 43,433 | 44,983 | 45,360 | 56,111 | 51,809 | 50,137 |
| 14 | 43,567 | 43,843 | 43,202 | 44,711 | 45,082 | 55,805 | 51,505 | 49,847 | 52,184 |
| 10-14 | 209,730 | 213,134 | 214,945 | 218,889 | 222,471 | 234,983 | 242,951 | 249,766 | 257,267 |
| 15 | 43,643 | 43,041 | 44,466 | 44,796 | 55,512 | 51,184 | 49,516 | 51,864 | 54,334 |
| 16 | 42,831 | 44,293 | 44,537 | 55,207 | 50,871 | 49,173 | 51,510 | 53,999 | 58,352 |
| 17 | 44,069 | 44,351 | 54,932 | 50,546 | 48,840 | 51,149 | 53,632 | 58,003 | 58,896 |
| 18 | 44,111 | 54,729 | 50,252 | 48,496 | 50,796 | 53,252 | 57,613 | 58,521 | 55,966 |
| 19 | 54,464 | 50,035 | 48,184 | 50,433 | 52,880 | 57,210 | 58,111 | 55,579 | 50,638 |
| 15-19 | 229,118 | 236,449 | 242,371 | 249,478 | 258,899 | 261,968 | 270,382 | 277,966 | 278,186 |
| 20 | 49,761 | 47,954 | 50,105 | 52,498 | 56,819 | 57,689 | 55,151 | 50,232 | 48,311 |
| 21 | 47,666 | 49,858 | 52,152 | 56,418 | 57,278 | 54,710 | 49,778 | 47,876 | 54,308 |
| 22 | 49,552 | 51,887 | 56,055 | 56,855 | 54,277 | 49,318 | 47,401 | 53,863 | 52,405 |
| 23 | 51,559 | 55,768 | 56,475 | 53,836 | 48,871 | 46,938 | 53,400 | 51,992 | 49,410 |
| 24 | 55,418 | 56,172 | 53,447 | 48,429 | 46,500 | 52,957 | 51,565 | 49,031 | 46,775 |
| 20-24 | 253,956 | 261,639 | 268,234 | 268,036 | 263,745 | 261,612 | 257,295 | 252,994 | 251,209 |
| 25-29 | 252,175 | 247,549 | 242,797 | 241,010 | 239,815 | 233,832 | 228,209 | 226,488 | 226,680 |
| 30-34 | 224,897 | 219,038 | 216,848 | 216,832 | 215,789 | 211,197 | 205,758 | 197,683 | 189,694 |
| 35-39 | 201,854 | 196,302 | 187,922 | 179,771 | 175,996 | 175,679 | 175,455 | 177,045 | 181,628 |
| 40-44 | 166,307 | 166,042 | 167,398 | 171,786 | 173,989 | 175,218 | 176,215 | 177,666 | 175,070 |
| 45-49 | 165,573 | 166,598 | 167,915 | 165,199 | 163,672 | 162,007 | 161,635 | 159,079 | 158,267 |
| 50-54 | 152,940 | 152,786 | 150,292 | 149,429 | 145,565 | 145,558 | 143,731 | 141,629 | 138,181 |
| 55-59 | 137,078 | 135,376 | 133,246 | 129,713 | 128,475 | 121,787 | 116,179 | 111,088 | 104,742 |
| 60-64 | 113,958 | 108,462 | 103,301 | 96,819 | 92,248 | 91,326 | 89,666 | 88,542 | 88,162 |
| 65-69 | 83,609 | 81,924 | 80,659 | 80,161 | 79,504 | 74,688 | 72,558 | 70,341 | 68,259 |
| 70-74 | 66,634 | 64,315 | 61,788 | 59,487 | 56,201 | 54,891 | 53,337 | 52,564 | 51,882 |
| 75-79 | 46,014 | 44,125 | 42,893 | 41,936 | 41,301 | 42,029 | 42,107 | 42,357 | 42,581 |
| 80 & over | 69,141 | 67,739 | 66,422 | 65,162 | 65,398 | 63,881 | 62,893 | 61,932 | 59,950 |
No map information has been added for this page.
No additional information has been added for this page.