International Merhandise Trade

Imports By S.I.T.C. Sections Usd - '000 (Annual)

S.I.T.C Sections20242023202220212020201920182017201620152014201320122011201020092008
Total Imports7,287,9487,592,0307,731,2085,970,8524,765,4796,403,3776,170,5355,537,4154,621,9045,033,5335,847,2876,129,8656,331,0646,439,4255,326,4385,057,6317,642,033
0|Food1,383,1901,379,0881,402,5431,122,617933,0891,025,620908,905839,766848,826843,550919,330963,570948,343938,659812,921801,874881,615
1|Beverages and Tobacco116,511119,406109,30671,07754,19484,45967,62068,61759,23771,14473,37777,06379,45077,44676,01279,86292,411
2|Crude Materials (excl. Fuel)71,23173,84488,72891,04773,32066,75774,97670,49860,20056,47563,94656,02946,74062,83360,83154,86771,854
3|Mineral Fuels etcetera1,893,0912,040,1702,379,5561,544,180937,3201,726,6921,610,1641,370,573943,1601,177,0041,971,9472,176,6552,217,9912,310,9021,688,7211,419,4222,787,509
4|Animal & Vegetable Oils & Fats54,84156,43377,19756,08936,48335,79734,70647,08318,04232,43435,42842,82151,51258,56532,64333,85554,059
5|Chemicals698,854748,599779,389649,287571,081654,939762,297664,564557,074577,827601,667749,065895,635873,397696,853738,704895,037
6|Manufactured Goods872,422944,441992,198819,386629,401774,058753,117670,500576,586647,117611,474600,637616,393645,669587,112555,494872,247
7|Machinery and Transport Equipment1,628,2311,624,2821,345,3441,196,5311,111,9831,464,3391,420,5161,262,0651,092,7541,026,744964,227905,732902,444932,107793,435819,7131,203,447
8|Misc. Manufactured Articles569,420605,626556,827420,495418,529570,583533,332523,550446,226478,575490,717444,006454,441471,451483,046461,047665,601
9|Other159140121143781344,90120,20019,798122,665115,174114,287118,11568,39694,86292,792118,253

General Maps

Dataset Maps

Dataset Metadata

No dataset metadata has been added for this page.

General Metadata

Dataset See More

No dataset additional information has been added for this page.

General Useful Links

Rate your experience →