International Merhandise Trade
Loading selected dataset...
Large datasets may take a little longer.
Imports By S.I.T.C. Sections Usd - '000 (Annual)
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|
| Total Imports | 7,287,948 | 7,592,030 | 7,731,208 | 5,970,852 | 4,765,479 | 6,403,377 | 6,170,535 | 5,537,415 | 4,621,904 | 5,033,533 | 5,847,287 | 6,129,865 | 6,331,064 | 6,439,425 | 5,326,438 | 5,057,631 | 7,642,033 |
| 0|Food | 1,383,190 | 1,379,088 | 1,402,543 | 1,122,617 | 933,089 | 1,025,620 | 908,905 | 839,766 | 848,826 | 843,550 | 919,330 | 963,570 | 948,343 | 938,659 | 812,921 | 801,874 | 881,615 |
| 1|Beverages and Tobacco | 116,511 | 119,406 | 109,306 | 71,077 | 54,194 | 84,459 | 67,620 | 68,617 | 59,237 | 71,144 | 73,377 | 77,063 | 79,450 | 77,446 | 76,012 | 79,862 | 92,411 |
| 2|Crude Materials (excl. Fuel) | 71,231 | 73,844 | 88,728 | 91,047 | 73,320 | 66,757 | 74,976 | 70,498 | 60,200 | 56,475 | 63,946 | 56,029 | 46,740 | 62,833 | 60,831 | 54,867 | 71,854 |
| 3|Mineral Fuels etcetera | 1,893,091 | 2,040,170 | 2,379,556 | 1,544,180 | 937,320 | 1,726,692 | 1,610,164 | 1,370,573 | 943,160 | 1,177,004 | 1,971,947 | 2,176,655 | 2,217,991 | 2,310,902 | 1,688,721 | 1,419,422 | 2,787,509 |
| 4|Animal & Vegetable Oils & Fats | 54,841 | 56,433 | 77,197 | 56,089 | 36,483 | 35,797 | 34,706 | 47,083 | 18,042 | 32,434 | 35,428 | 42,821 | 51,512 | 58,565 | 32,643 | 33,855 | 54,059 |
| 5|Chemicals | 698,854 | 748,599 | 779,389 | 649,287 | 571,081 | 654,939 | 762,297 | 664,564 | 557,074 | 577,827 | 601,667 | 749,065 | 895,635 | 873,397 | 696,853 | 738,704 | 895,037 |
| 6|Manufactured Goods | 872,422 | 944,441 | 992,198 | 819,386 | 629,401 | 774,058 | 753,117 | 670,500 | 576,586 | 647,117 | 611,474 | 600,637 | 616,393 | 645,669 | 587,112 | 555,494 | 872,247 |
| 7|Machinery and Transport Equipment | 1,628,231 | 1,624,282 | 1,345,344 | 1,196,531 | 1,111,983 | 1,464,339 | 1,420,516 | 1,262,065 | 1,092,754 | 1,026,744 | 964,227 | 905,732 | 902,444 | 932,107 | 793,435 | 819,713 | 1,203,447 |
| 8|Misc. Manufactured Articles | 569,420 | 605,626 | 556,827 | 420,495 | 418,529 | 570,583 | 533,332 | 523,550 | 446,226 | 478,575 | 490,717 | 444,006 | 454,441 | 471,451 | 483,046 | 461,047 | 665,601 |
| 9|Other | 159 | 140 | 121 | 143 | 78 | 134 | 4,901 | 20,200 | 19,798 | 122,665 | 115,174 | 114,287 | 118,115 | 68,396 | 94,862 | 92,792 | 118,253 |
No maps are available for this selection.
Dataset See More
No dataset additional information has been added for this page.
No additional information is available for this selection.