Producer Price Index
Loading selected dataset...
Large datasets may take a little longer.
PRODUCER PRICE INDEX, MONTHLY PERCENTAGE CHANGE BY INDUSTRY
| Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 | Dec 2023 | Nov 2023 | Oct 2023 | Sep 2023 | Aug 2023 | Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 | Feb 2022 | Jan 2022 | Dec 2021 | Nov 2021 | Oct 2021 | Sep 2021 | Aug 2021 | Jul 2021 | Jun 2021 | May 2021 | Apr 2021 | Mar 2021 | Feb 2021 | Jan 2021 | Dec 2020 | Nov 2020 | Oct 2020 | Sep 2020 | Aug 2020 | Jul 2020 | Jun 2020 | May 2020 | Apr 2020 | Mar 2020 | Feb 2020 | Jan 2020 | Dec 2019 | Nov 2019 | Oct 2019 | Sep 2019 | Aug 2019 | Jul 2019 | Jun 2019 | May 2019 | Apr 2019 | Mar 2019 | Feb 2019 | Jan 2019 | Dec 2018 | Nov 2018 | Oct 2018 | Sep 2018 | Aug 2018 | Jul 2018 | Jun 2018 | May 2018 | Apr 2018 | Mar 2018 | Feb 2018 | Jan 2018 | Dec 2017 | Nov 2017 | Oct 2017 | Sep 2017 | Aug 2017 | Jul 2017 | Jun 2017 | May 2017 | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 | Dec 2016 | Nov 2016 | Oct 2016 | Sep 2016 | Aug 2016 | Jul 2016 | Jun 2016 | May 2016 | Apr 2016 | Mar 2016 | Feb 2016 | Jan 2016 | Dec 2015 | Nov 2015 | Oct 2015 | Sep 2015 | Aug 2015 | Jul 2015 | Jun 2015 | May 2015 | Apr 2015 | Mar 2015 | Feb 2015 | Jan 2015 | Dec 2014 | Nov 2014 | Oct 2014 | Sep 2014 | Aug 2014 | Jul 2014 | Jun 2014 | May 2014 | Apr 2014 | Mar 2014 | Feb 2014 | Jan 2014 | Dec 2013 | Nov 2013 | Oct 2013 | Sep 2013 | Aug 2013 | Jul 2013 | Jun 2013 | May 2013 |
|---|
| MINING & QUARRYING | 0.4 | -2 | -0.1 | 0.4 | 3.5 | -0.9 | -1.3 | -0.5 | 0 | 0.2 | -7.4 | 0.1 | 0.2 | 0.8 | 0.6 | 0.7 | -25.7 | 0.5 | 0.4 | -19.6 | -0.1 | 0.3 | 30.5 | 0.5 | 0.5 | 13.3 | 0.6 | 0.5 | 15.3 | 0.8 | 0.1 | 8.8 | 0.3 | 0.4 | -2 | 0.1 | 0 | -2 | 1.2 | 0.3 | -5.8 | 0.7 | 0 | 0.1 | 0.6 | 0.7 | 1.4 | -0.1 | -0.4 | -9.7 | 0.3 | 0.6 | -11.3 | 0.7 | 0.5 | 6 | 2.8 | 1.4 | 10.5 | 0.3 | 2.3 | 13.2 | 0.1 | 2.2 | 0 | 3.7 | 0.8 | 2.3 | 1.3 | 1.1 | 1 | 3.2 | 2.6 | 8.5 | 4.4 | 2.3 | -14.6 | 2.6 | 2.1 | -16.2 | 1.6 | 0.4 | 2.5 | 0.1 | 3.5 | -8.8 | -0.5 | 4.3 | -9.4 | 2.1 | 2.1 | -14.9 | -3.4 | -3.2 | 0.5 | 3.3 | 1.2 | 4.4 | 0.7 | -1.8 | 0.6 | 1.3 | -0.4 | -9.9 | -1.2 | -1.5 | 2 | 0.1 | -0.8 | 1.3 | 1 | 0.3 | 3.1 | -0.4 | 0 | 10 | 0.2 | 0.7 | -0.7 | 0.6 | 0.5 | 0.9 | 1.8 | 0.3 | 0.2 | 0.8 | 0.4 | 0.4 | 0.3 | 0.7 | 0.9 | 0.2 | 0.6 | 0.2 | 0.7 | -0.2 | 3.6 | 0.4 | 0.9 | -9.8 | 0.4 | -0.1 | 3 | 0.2 | 0.9 | 2.8 | 1.9 | 0.6 | -5 | NA | NA | NA | NA | NA | NA | NA | NA | 1.5 | 3.8 | -0.4 |
| Bauxite Mining & Alumina Processing | 0.4 | -2.2 | -0.1 | 0.3 | 3.6 | -0.9 | -1.3 | -0.6 | 0 | 0.2 | -7.8 | 0.1 | 0.2 | 0.8 | 0.6 | 0.7 | -26.9 | 0.4 | 0.4 | -20.3 | -0.1 | 0.3 | 31.2 | 0.5 | 0.5 | 13.6 | 0.6 | 0.5 | 15.8 | 0.8 | 0.1 | 9.1 | 0.3 | 0.4 | -2.2 | 0.1 | 0 | -2.1 | 1.2 | 0.3 | -6 | 0.7 | 0 | 0 | 0.6 | 0.8 | 1.5 | -0.1 | -0.4 | -10.1 | 0.2 | 0.6 | -11.6 | 0.7 | 0.6 | 6.2 | 2.8 | 1.5 | 10.9 | 0.3 | 2.4 | 13.6 | 0.2 | 2.3 | 0 | 3.8 | 0.8 | 2.4 | 1.3 | 1.2 | 1.1 | 3.3 | 2.7 | 9 | 4.6 | 2.4 | -15.1 | 2.7 | 2.2 | -16.8 | 1.6 | 0.4 | 2.6 | 0.1 | 3.7 | -9.2 | -0.5 | 4.5 | -9.7 | 2.2 | 2.2 | -15.5 | -3.6 | -3.4 | 0.6 | 3.4 | 1.2 | 4.5 | 0.7 | -1.9 | 0.6 | 1.3 | -0.6 | -10.3 | -1.2 | -1.5 | 2 | 0 | -0.9 | 1.4 | 1 | 0.3 | 3.1 | -0.4 | 0 | 10.4 | 0.2 | 0.7 | -0.8 | 0.5 | 0.4 | 1 | 1.8 | 0.3 | 0.2 | 0.8 | 0.4 | 0.3 | 0.3 | 0.8 | 1 | 0.2 | 0.7 | 0.2 | 0.8 | -0.2 | 3.7 | 0.4 | 0.9 | -10.1 | 0.4 | -0.1 | 3 | 0.2 | 0.9 | 2.8 | 2 | 0.7 | -5.1 | NA | NA | NA | NA | NA | NA | NA | NA | 1.5 | 4 | -0.4 |
| Other Mining & Quarrying | 0.1 | 3.5 | 0 | 2.3 | 0.2 | -0.2 | -0.3 | -0.1 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | -0.1 | 1.6 | 0.1 | -0.3 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 1.8 | 0.1 | 0.1 | -0.3 | 0.2 | 0 | -0.1 | 0.1 | 0.1 | 3.1 | 0 | 0 | 0 | 0.3 | 0.1 | -0.3 | 1.6 | 0 | 2.4 | 0.1 | 0.2 | 0 | 0 | -0.1 | -0.3 | 2.3 | 0.1 | -0.4 | 0.2 | 0.1 | 0.5 | 0.7 | 0.3 | -0.7 | 0.1 | 0.6 | -0.1 | 0 | 0.5 | -0.5 | 1.3 | 0.2 | 0.5 | 0.3 | 0.3 | -0.9 | 0.8 | 0.6 | -0.7 | 1.1 | 0.5 | -0.8 | 0.6 | 0.5 | -1 | 0.5 | 0.1 | 0.1 | 0 | 0.9 | 0 | -0.1 | 1 | -1.7 | 0.5 | 0.6 | 2.4 | 0.5 | 2.7 | 0 | 0.8 | 0.3 | 0.7 | 0.2 | 0.9 | 0.2 | 0.3 | 3.1 | -0.2 | -0.3 | -0.3 | 0.3 | 2 | -0.2 | -0.1 | 1.7 | 0.1 | 1.6 | 1.3 | 0 | -0.1 | 0 | 0.2 | 0.1 | 4.1 | 4.8 | 0.3 | 1.1 | 0.1 | 0 | 1.8 | 0.1 | 2.3 | 0.1 | 0.2 | 0.2 | 0 | 0.2 | 0 | 0.2 | 0 | 0.7 | 0.1 | 1.1 | 0.2 | 0.1 | 0 | 0.4 | 2.6 | 0.2 | 2.5 | 0.2 | 0.2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0.4 | 0.3 | -0.1 |
| MANUFACTURING | 1.2 | 0.7 | 0.8 | 2.7 | 2.6 | 3.1 | 0.4 | -0.2 | -0.6 | -0.1 | -0.2 | 0.4 | -0.1 | 1 | 0.8 | 0.9 | 0.1 | -0.6 | 0.3 | 0.4 | -0.6 | 0 | 0.2 | -0.6 | -0.7 | 0.7 | 0.6 | 0 | 0.4 | 0.1 | 0.2 | 0.1 | -0.8 | -0.7 | -0.3 | 1.2 | 2 | 0.4 | 0.2 | -0.9 | 0.4 | 0 | 0.5 | 0.9 | -1.6 | -0.2 | -1 | -0.3 | -0.4 | -0.8 | 3 | 2.6 | 1.7 | 2.6 | 3.3 | 2.1 | 0.2 | 1.1 | 2.6 | 0.3 | 0.5 | 1.8 | 2.5 | 2.4 | 0.6 | 2.9 | 2.5 | 0.9 | 0.9 | 0 | -0.5 | -0.3 | 1.4 | 0.5 | 1 | 0 | -2 | -0.9 | 1.2 | -0.4 | 0.1 | 0.5 | -0.6 | 0.5 | -0.7 | 1.3 | -1.6 | 0.9 | 0.5 | 0.6 | 2.3 | -0.8 | -2.3 | -1.1 | 1.2 | 1.6 | 0.5 | 1 | 0.9 | 1.7 | 0.9 | -0.3 | -0.3 | 1.1 | -0.2 | 1.3 | 0 | 1.3 | 0.9 | 0.2 | 0 | 0.2 | 1.6 | 1 | 0.1 | 0.2 | 0.5 | -0.9 | 1.3 | 1.1 | -0.1 | 0.3 | 1.7 | 2.4 | 0.7 | 0.7 | -0.5 | -1.7 | -1.4 | -0.5 | -0.1 | -0.3 | -1.5 | -0.9 | -0.1 | 1 | -0.1 | 0.2 | 1.6 | -1.9 | -1.6 | -0.7 | -1.1 | -0.4 | 0 | 0.6 | 1.7 | 1.1 | 0.8 | NA | NA | NA | NA | NA | NA | NA | NA | 0.3 | 0.4 | 0.4 |
| Food Beverages & Tobacco | 0.2 | 0.9 | 1.5 | 2.9 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.7 | 0.3 | 0.2 | 0.1 | 0.4 | 0.2 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 1.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.3 | 0.2 | 0.5 | 0.6 | 0.3 | 0.2 | 0.4 | 0 | 0.2 | 0.3 | 3 | 2.2 | 0.8 | 1.4 | 2.1 | 0.5 | 1.2 | 0.8 | 1.2 | 0.5 | 0.8 | 1.2 | 2.6 | 1.4 | 0.5 | 1.7 | 0.9 | 0.1 | 0.1 | 0.6 | 0.3 | 0.6 | 0.5 | -0.1 | 0.4 | 0.3 | -0.2 | 0.3 | 0.9 | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 | 0.3 | 0.4 | 0 | 0.6 | -0.3 | 0.6 | 0.2 | 0.1 | -0.4 | 0.4 | 0.4 | 1.7 | 0.3 | 0.1 | 0 | 0.4 | 0.5 | 0 | -0.3 | 0.8 | -0.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0 | 0.1 | 0.1 | 1 | 1.2 | 0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | -0.1 | 0.1 | -0.2 | -0.4 | 0.5 | 0.3 | 0 | 0.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 | 2 | 2.3 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 0.5 | 0.6 | 0.4 |
| Textile Wearing Apparel and Leather Products | 0.2 | 0 | 1.4 | 0.1 | 0.2 | -0.2 | -0.5 | -0.2 | 0 | 0.1 | 0.5 | 0 | 0.1 | 0.2 | 0.2 | 0.2 | -0.1 | 0.1 | 0.1 | 2.6 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | -0.1 | 0.2 | 0.2 | -0.4 | 0.3 | 0 | -0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0.4 | 0.5 | -0.4 | 2.7 | 1.3 | -0.2 | 0.2 | 0.2 | 0 | 0 | -0.1 | -0.5 | 0.1 | 6.1 | -0.5 | 0.3 | 1.2 | -0.3 | 2.3 | 0.5 | -1.1 | 0.1 | 0.8 | -0.2 | 0.1 | 0.8 | -0.7 | 1.3 | 0.3 | -0.9 | 0.5 | 0.4 | -1.4 | 2.3 | 1 | -1.1 | 1.6 | 0.8 | -1.2 | 0.9 | 1.3 | -1.4 | 0.6 | 0.1 | 0.2 | 0 | 1.2 | -0.1 | -0.2 | 1.6 | -2 | 5.5 | 0.8 | 2.2 | -1.3 | -1.2 | 0 | 1.2 | 0.4 | 1.2 | 0.3 | -0.7 | 0.3 | 0.5 | -0.2 | -0.3 | -0.4 | -0.5 | 0.5 | 0 | -0.2 | 1.9 | 0.3 | 0.7 | 1 | -0.2 | 0 | 0.8 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.3 | 2.1 | 0.1 | 0.8 | 0.3 | 0.3 | 0.1 | 1.2 | 0.1 | 0.3 | 1.9 | -0.1 | 0.2 | 0.3 | 1 | 0.2 | 0 | 0 | 0.1 | 0.3 | 1 | 0.7 | 0.2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0.8 | 0.6 | -0.2 |
| Wood Wood Products and Furniture | 0 | 0 | 0 | 0 | 3.3 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 3.1 | 0 | 0 | 0 | 0.9 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.9 | 0.2 | 4.8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.6 | 3.2 | 0 | 1.6 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | -2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 3.3 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1 | 0.1 | 0.5 |
| Paper and Paper Products | 0.4 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 1.6 | 0 | 1 | 0.9 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1.6 | 0.4 | 0 | 0 | -2.3 | 0.4 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.9 | 0 | 0.6 | 0 | -0.2 | 1.2 | 0 | 1.2 | 0 | 2.5 | 0.5 | 0 | 0.7 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.7 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0.8 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.1 | 2.5 | 0 | 0 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 |
| Chemicals and Chemical Products | 0 | 1 | 1.7 | 0.1 | 0 | 1.9 | 0.2 | 0.7 | 0 | 0 | 0.1 | 0.2 | 0.1 | 1.3 | -0.1 | 4.2 | -0.3 | 0 | 0.1 | -1.1 | 0.1 | 0 | 0.1 | 0 | -0.7 | 0 | 0.6 | 0.3 | -0.6 | -1.3 | -0.1 | -0.2 | 0.1 | 0.1 | 1.8 | 0 | 0 | -1.9 | -0.5 | 0 | -0.2 | 0.7 | 0.3 | 2 | -1.1 | 0 | 0 | 3.6 | 0 | -0.1 | -0.3 | 1.9 | -0.1 | 2.2 | 0.8 | 2.2 | 0.1 | 1.5 | -0.1 | 0.5 | 1.4 | 0.6 | 0 | 0.1 | 2.9 | 1.1 | 0.3 | -0.1 | 0.1 | 0.1 | -0.2 | 0.2 | 0.6 | -0.1 | 0.4 | 0.1 | -0.2 | 0.1 | 0.1 | -0.2 | 0.1 | 0 | 0 | 0.2 | 0.2 | 0 | 0 | 2.5 | -0.3 | 0.2 | 0.1 | 0.1 | -0.1 | 1.1 | 0.7 | 0.4 | 0.1 | 0.9 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.5 | 0 | -0.1 | 0 | 0.2 | -0.2 | 0 | 0 | 0.2 | 0.5 | -0.2 | 0.1 | 0.3 | 0.3 | 0.5 | 0.2 | 1.5 | 0.8 | 0.1 | 0 | 0.3 | 0.2 | 0.8 | 0.4 | 0 | 0.8 | 0.1 | 0.5 | 0.1 | 1 | 0 | 0 | 0.2 | 0.5 | 1.6 | 0.2 | 0 | 0 | 0.2 | 1.2 | 0.3 | 1.6 | 0.3 | 0.4 | NA | NA | NA | NA | NA | NA | NA | NA | -1.6 | -3.4 | 3.5 |
| Refined Petroleum Products | 5.1 | 0.6 | -1.2 | 5.8 | 11.7 | 16 | 2 | -2.3 | -4 | -0.9 | -1.6 | -0.3 | -1.4 | 4.5 | 3.5 | 1.3 | -0.3 | -5 | -0.7 | 2.5 | -3.7 | -2.2 | 0.6 | -4.5 | -4.5 | 3.5 | -1.1 | -0.8 | 2 | 0.6 | 1.3 | -1.2 | -4.6 | -4 | -2.5 | 5.9 | 11.8 | 4.1 | 0.9 | -5.3 | 1.8 | -1.8 | 0.3 | 2 | -9 | -1.4 | -6.4 | -4 | -2.8 | -4.5 | 4.6 | 6 | 6.3 | 7.3 | 9.3 | 8.8 | -2.2 | 1.6 | 8 | 0.2 | -0.3 | 5.1 | 4.6 | 7.1 | -0.9 | 8 | 10.6 | 5 | 5.3 | -2.3 | -4.3 | -4.8 | 6.5 | 4.1 | 3.9 | -1.8 | -10.9 | -6.6 | 3.7 | -2 | -0.4 | 0.4 | -3.4 | 2.5 | -4.8 | 6 | -9.9 | 1.9 | 4.2 | 0.8 | 12.4 | -5.6 | -10.9 | -7.7 | 3.5 | 3 | 1.8 | 4.1 | 3.9 | 8.4 | 3.1 | -2 | -1 | 3.4 | -0.6 | 6.1 | -1.2 | 5.8 | 4.2 | -0.3 | -0.3 | 0.7 | 5.7 | 2.1 | 0.2 | -0.4 | 1.6 | -5 | 5.5 | 4.7 | -2 | -0.4 | 8.3 | 14.2 | 4.5 | 3.5 | -3.8 | -10.5 | -11.8 | -3.9 | -2.2 | -2.7 | -9.7 | -5 | -1.6 | 6.5 | 0.5 | -0.7 | 8.8 | -12.2 | -12.7 | -6.5 | -7.4 | -3 | -1.3 | -0.6 | 1.6 | -0.8 | 0.6 | NA | NA | NA | NA | NA | NA | NA | NA | 0.9 | 2.2 | -1.6 |
| Rubber & Plastic Products | 0 | -1 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | -0.2 | 0 | 0 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | -1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | -0.1 | 0 | 0 | -0.1 | 0.8 | 0.8 | 0 | 0.2 | 0.1 | 0.2 | 0 | 0.5 | 0.2 | 0 | 0.1 | 1.2 | 0.2 | 0 | -0.1 | 0.1 | 0.1 | -0.2 | 0.2 | 0.1 | -0.2 | 0.2 | 0.1 | -0.2 | 0.1 | 0.1 | -0.2 | 0.1 | 0 | 0 | 0 | 0.2 | 0 | 11.2 | 0.2 | -0.3 | 0.1 | 3.4 | 3.3 | -0.2 | -0.4 | 3.2 | 1.2 | 0.1 | 0.6 | 0 | -0.1 | -0.4 | 0.1 | 0 | -0.1 | -0.1 | -0.1 | 0.1 | 0.7 | 0 | 0.5 | 0.1 | 0 | 0 | 0.3 | 0 | 0 | 0.4 | 0 | -0.3 | 0.5 | 0 | -1.8 | 0.9 | -0.3 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 | 0 | 0 | 0 | 0 | 0.1 | 2.7 | 3.7 | 0 | 1.3 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1 | 0.1 | 1.4 |
| Other Non-Metallic Mineral Products* | 0 | 0.2 | 1.2 | 0.5 | 0.1 | 0.4 | 0.1 | 0 | 0.3 | 0 | 0.1 | 0.1 | 0.1 | 0.5 | 0 | 0.5 | 0.5 | 0.4 | 1.8 | 0 | 0 | 0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 8.4 | 0 | 0.1 | 1.5 | 6.9 | 0.2 | 0 | 4.6 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 1 | 0.1 | 0 | 0 | 0.5 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.2 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.5 | 0 | 0 | 0.1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | -0.2 | 0 | 0 | 0 | 3.4 | 0 | 0 | 1.5 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0.6 | 2.7 |
| Fabricated Metal Products excl. Machinery & Equipment | 0.1 | 0 | 0 | -2.5 | 2.7 | -0.1 | -0.2 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | -0.1 | 1.3 | 0.1 | -0.2 | -0.2 | 0 | 0.1 | 0.1 | 0.1 | -0.1 | 0.1 | 0 | 0.1 | 0.1 | 0 | -0.8 | 0 | 0 | 0 | 0 | 0 | -4.4 | 0.1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 | -0.1 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0.5 | 0.2 | -0.5 | 0 | 0.4 | -0.1 | 0 | 0.4 | -0.3 | 8.1 | 0.1 | -0.4 | 0.2 | 0.2 | 1.4 | 0.2 | 0.7 | -0.5 | 0.9 | 0.3 | -0.6 | 0.4 | 0.4 | -0.7 | 0.3 | 0.1 | 0.1 | 0 | 0.6 | 0 | -0.1 | 0.7 | -0.3 | 0.4 | 0.4 | 0.2 | -0.2 | -0.2 | 0.9 | 0.1 | 0.1 | 0.2 | 5.5 | -0.1 | 0.1 | 0.2 | -0.3 | 1.7 | -0.2 | -0.3 | 0.2 | 0 | 0.4 | 0.3 | 0.2 | 0.1 | 0.3 | -0.1 | 0 | 1.8 | 0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.7 | 0.3 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.2 | 0 | -1.4 | 0 | 0.1 | 0 | -0.1 | 2.1 | 0.1 | 1.5 | 0.1 | 0 | 0 | 0 | 0.1 | 2 | 3.2 | 0.1 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0.3 | 0.2 | 0.4 |
| Other Manufacturing n.e.c. | 0 | 0 | 1.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 0 | 2.7 | 0 | 0 | 14.2 | 0 | 0 | 2 | 6.8 | 1.4 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0.7 | 0 | 2.5 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0.3 | 0 | 2.3 | 2.8 | 0.5 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 |
No maps are available for this selection.
Dataset See More
No dataset additional information has been added for this page.
No additional information is available for this selection.