Education
Loading selected dataset...
Large datasets may take a little longer.
Allocations to the Ministry of Education
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|
| Recurrent Expenditure | | | | | | | | | | |
| Total Recurrent & Capital Expenditure | 105,300,382 | 101,311,602 | 91,848,094 | 85,534,989 | 81,885,742 | 84,015,516 | 79,155,517 | 75,741,557 | 71,299,170 | 72,143,427 |
| Net Total Recurrent Expenditure | 105,300,382 | 101,283,339 | 91,736,046 | 85,388,936 | 81,859,742 | 84,011,316 | 79,155,517 | 75,741,557 | 71,294,170 | 72,133,427 |
| Executive Direction and Administration | 1,332,260 | 1,181,753 | 1,038,275 | 1,065,181 | 939,881 | 1,016,393 | 805,563 | 894,953 | 1,188,961 | 1,132,311 |
| Training | 0 | 0 | 0 | 0 | 0 | 3,300 | 3,300 | 3,300 | 5,358 | 778 |
| Regional and International Cooperation | 22,618 | 22,618 | 22,618 | 22,618 | 4,618 | 4,618 | 4,618 | 4,618 | 4,616 | 4,616 |
| Social and Economic Support Programme | 0 | 0 | 0 | 0 | 0 | 8,000 | 18,000 | 8,000 | 10,000 | 17,363 |
| Regional Direction and Administration | 0 | 0 | 0 | 0 | 0 | 370,828 | 295,494 | 303,613 | 323,385 | 306,451 |
| School Improvement Servicesw | 2,146,786 | 814,609 | 449,490 | 603,330 | 607,130 | 0 | 0 | 0 | 0 | 0 |
| Total Central Administration and Support Services | 3,501,664 | 2,018,980 | 1,510,383 | 1,691,129 | 1,551,629 | 1,403,139 | 1,126,975 | 1,214,484 | 1,532,320 | 1,461,519 |
| Early Childhood Education | 3,621,234 | 3,641,996 | 3,099,085 | 2,938,116 | 2,706,065 | 2,676,055 | 2,449,615 | 2,313,410 | 2,265,064 | 2,425,442 |
| Primary Education | 33,982,548 | 33,175,454 | 32,785,096 | 29,295,946 | 28,381,714 | 29,223,436 | 27,597,456 | 26,494,177 | 24,716,888 | 24,613,006 |
| Special Education | 1,316,378 | 1,248,671 | 1,239,130 | 1,109,950 | 1,093,728 | 1,114,101 | 1,050,485 | 998,777 | 904,059 | 902,123 |
| Secondary Education | 38,941,424 | 37,868,813 | 33,039,834 | 33,055,176 | 31,371,596 | 32,198,951 | 30,916,207 | 28,283,904 | 25,380,493 | 25,722,949 |
| Tertiary Education | 18,277,889 | 18,512,226 | 16,929,675 | 15,287,439 | 14,246,735 | 14,673,035 | 14,069,567 | 13,150,724 | 12,639,189 | 13,107,117 |
| Adult Education | 0 | 0 | 337,167 | 255,599 | 256,397 | 259,996 | 232,241 | 218,441 | 150,366 | 163,529 |
| Common/Core Educational Services | 2,194,227 | 2,107,192 | 1,784,373 | 1,682,226 | 1,794,973 | 1,989,970 | 1,796,167 | 1,864,673 | 1,742,293 | 1,563,762 |
| Library Services | 1,167,657 | 1,158,201 | 877,316 | 989,134 | 906,905 | 922,633 | 893,548 | 904,194 | 758,667 | 794,592 |
| Total Educational Expenditure | 103,003,022 | 99,731,533 | 90,091,676 | 84,613,586 | 80,758,113 | 83,058,177 | 79,005,286 | 74,228,300 | 68,557,019 | 69,292,520 |
| Other General Government Services (Election) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635,406 | 761,798 | 833,415 |
| Youth Development Services | 175,339 | 168,172 | 620,267 | 40,402 | 0 | 0 | 0 | 327,257 | 443,033 | 545,973 |
| Commnunication/Broadcasting and Publishing Services | 347,903 | 342,560 | 324,649 | 146,658 | 0 | 0 | 0 | 36,110 | 0 | 0 |
| Family and Children | 15,397 | 52,732 | 97,071 | 9,632 | 0 | 0 | 0 | 0 | 0 | 0 |
| Less Appropriations-in-Aid | 826,802 | 1,293,039 | 908,000 | 1,112,471 | 450,000 | 450,000 | 976,744 | 700,000 | 0 | 0 |
| Capital Expenditure | | | | | | | | | | |
| Net Total Capital Expenditure | 1,696,103 | 1,961,823 | 2,598,175 | 2,313,483 | 1,943,814 | 1,726,518 | 2,208,311 | 1,669,961 | 1,886,872 | 2,690,811 |
| General Administrative and Support Services | 755,117 | 729,191 | 876,681 | 955,878 | 1,127,410 | 1,229,638 | 1,147,454 | 985,855 | 787,015 | 1,753,676 |
| Early Childhood Education | 203,461 | 177,443 | 134,872 | 131,645 | 92,485 | 98,530 | 189,550 | 222,307 | 291,782 | 156,143 |
| Primary Education | 271,966 | 49,720 | 148,795 | 154,697 | 130,000 | 145,924 | 481,140 | 240,937 | 376,353 | 530,407 |
| Special Education | 8,000 | 32,000 | 50,500 | 13,000 | 42,000 | 0 | 3,000 | 2,600 | 2,600 | 2,600 |
| Secondary Education | 447,559 | 617,462 | 582,409 | 347,560 | 358,470 | 13,500 | 26,332 | 24,090 | 40,040 | 147,721 |
| Tertiary Education | 10,000 | 315,879 | 668,788 | 561,850 | 167,449 | 216,626 | 206,614 | 67,370 | 103,224 | 15,309 |
| Sub-Total | 940,986 | 1,192,504 | 1,585,364 | 1,208,752 | 790,404 | 474,580 | 906,636 | 557,304 | 813,999 | 852,180 |
| Common Educational Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 830 |
| Library Services | 0 | 28,263 | 112,048 | 146,053 | 26,000 | 4,200 | 0 | 0 | 5,000 | 10,000 |
| Student Nutrition | 0 | 11,865 | 0 | 0 | 0 | 18,100 | 33,806 | 30,205 | 5,500 | 22,974 |
| Youth Development Services | 0 | 0 | 24,082 | 2,800 | 0 | 0 | 0 | 69,109 | 96,631 | 16,218 |
| Disaster Management | 0 | 0 | 0 | 0 | 0 | 0 | 190,000 | 75,908 | 178,727 | 34,933 |
| Less Appropriations-in-Aid | NA | NA | NA | NA | NA | NA | 69,585 | 48,420 | NA | NA |
No maps are available for this selection.
Dataset See More
No dataset additional information has been added for this page.
No additional information is available for this selection.