Marriages & Divorces
Loading selected dataset...
Large datasets may take a little longer.
Number of Marriages Registered by Age Group of Bride at the Time of Marriage
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|
| Total | 12,470 | 14,167 | 15,186 | 13,663 | 10,719 | 16,449 | 16,960 | 17,561 | 17,609 | 18,373 | 18,699 | 19,597 | 20,326 | 20,685 | 20,910 | 21,692 | 22,152 | 20,250 | 23,181 | 25,937 |
| Under 20 | 29 | 14 | 20 | 19 | 27 | 29 | 20 | 31 | 25 | 34 | 39 | 39 | 40 | 43 | 51 | 54 | 50 | 44 | 70 | 70 |
| 20-29 | 2,486 | 2,899 | 3,071 | 2,918 | 2,662 | 3,843 | 4,013 | 4,269 | 4,277 | 4,581 | 4,780 | 5,116 | 5,826 | 5,979 | 6,396 | 6,874 | 7,149 | 6,563 | 7,630 | 8,606 |
| 30-39 | 3,952 | 4,326 | 4,880 | 4,473 | 3,437 | 5,370 | 5,761 | 5,969 | 6,157 | 6,614 | 6,845 | 7,165 | 7,452 | 7,758 | 7,827 | 8,233 | 8,340 | 7,684 | 8,736 | 10,117 |
| 40-49 | 2,711 | 3,208 | 3,412 | 3,163 | 2,334 | 3,818 | 3,788 | 3,949 | 3,989 | 4,087 | 4,138 | 4,193 | 4,234 | 4,285 | 4,162 | 4,151 | 4,247 | 3,770 | 4,348 | 4,698 |
| 50-59 | 2,103 | 2,401 | 2,538 | 2,083 | 1,469 | 2,350 | 2,360 | 2,259 | 2,214 | 2,124 | 2,035 | 2,175 | 1,876 | 1,809 | 1,653 | 1,591 | 1,607 | 1,431 | 1,600 | 1,690 |
| 60 and Over | 1,189 | 1,319 | 1,265 | 1,007 | 790 | 1,039 | 1,018 | 1,084 | 947 | 933 | 862 | 909 | 898 | 811 | 821 | 789 | 759 | 758 | 797 | 756 |
No maps are available for this selection.
Dataset See More
No dataset additional information has been added for this page.
No additional information is available for this selection.