Employments and Earnings
Loading selected dataset...
Large datasets may take a little longer.
ANNUAL AVERAGES OF ALL EMPLOYEES IN LARGE ESTABLISHMENTS OF ALL EMPLOYEES IN LARGE ESTABLISHMENTS
| 2013 | 2012 | 2011 | 2010 |
|---|
| ALL SECTORS | 173,024 | 170,590 | 171,216 | 172,496 |
| ALL SECTORS (EXCLUDING SUGAR INDUSTRY) | 167,729 | 165,489 | 166,033 | 167,313 |
| TOTAL MINING | 2,179 | 2,185 | 2,342 | 2,344 |
| Bauxite & Alumina | 1,686 | 1,693 | 1,852 | 1,846 |
| Other Mining | 493 | 492 | 491 | 498 |
| TOTAL MANUFACTURING | 40,578 | 40,267 | 39,909 | 40,253 |
| TOTAL FOOD, BEVERAGES & TOBACCO | 20,568 | 20,259 | 20,092 | 20,079 |
| Sugar | 5,295 | 5,101 | 5,183 | 5,183 |
| Other Food Manufacture | 11,848 | 11,714 | 11,429 | 11,503 |
| Beverages | 3,398 | 3,418 | 3,455 | 3,369 |
| Tobacco Manufacture | 27 | 26 | 25 | 24 |
| TOTAL TEXTILES, WEARING APPAREL, LEATHER AND FOOTWEAR | 5,447 | 5,497 | 5,407 | 5,634 |
| Textiles | 176 | 163 | 172 | 170 |
| Wearing Apparel | 5,206 | 5,268 | 5,168 | 5,384 |
| Leather & Leather Products And Footwear | 65 | 65 | 68 | 79 |
| TOTAL WOOD & WOOD PRODUCTS | 2,236 | 2,230 | 2,155 | 2,163 |
| Wood & Cork Products (Other than Furniture) | 545 | 574 | 581 | 610 |
| Furniture | 1,691 | 1,656 | 1,574 | 1,553 |
| TOTAL PAPER AND PRINTING | 3,966 | 3,940 | 3,914 | 3,833 |
| Paper & Paper Products | 1,666 | 1,611 | 1,605 | 1,494 |
| Printing & Publishing | 2,300 | 2,329 | 2,309 | 2,338 |
| TOTAL CHEMICALS, CHEMICAL, RUBBER AND PLASTIC PRODUCTS | 4,704 | 4,694 | 4,654 | 4,679 |
| Industrial Chemicals | 894 | 919 | 956 | 918 |
| Other Chemical Products | 2,145 | 2,177 | 2,139 | 2,211 |
| Petroleum And Asphalt Products | 389 | 389 | 380 | 373 |
| Rubber Products | 223 | 223 | 223 | 223 |
| Plastic Products | 1,053 | 987 | 956 | 954 |
| TOTAL NON-METALIC MINERAL PRODUCTS | 1,145 | 1,187 | 1,293 | 1,367 |
| Earthenware,Glass And Glass Products | 24 | 24 | 24 | 24 |
| Other Non-Metalic Mineral Products & Cement | 1,121 | 1,163 | 1,269 | 1,343 |
| OTHER MANUFACTURING (EXCLUDING METAL PRODUCTS, MACHINERY AND EQUIPMENT) | 277 | 266 | 276 | 268 |
| BASIC METAL AND FABRICATED METAL PRODUCTS, MACHINERY AND EQUIPMENT | 2,236 | 2,196 | 2,119 | 2,233 |
| TOTAL ELECTRICITY, GAS AND WATER | 4,448 | 4,368 | 4,265 | 4,462 |
| CONSTRUCTION | 6,802 | 6,755 | 6,712 | 6,729 |
| TOTAL TRADE, HOTELS AND RESTAURANTS | 53,918 | 53,037 | 54,133 | 54,330 |
| Wholesale Trade | 9,450 | 9,401 | 9,443 | 9,556 |
| Retail Trade | 22,730 | 22,564 | 23,399 | 22,880 |
| Restaurants | 5,304 | 5,181 | 5,252 | 5,458 |
| Hotels, Rooming Houses And Lodging Places | 16,433 | 15,891 | 16,039 | 16,437 |
| TOTAL TRANSPORT, STORAGE & C0MMUNICATIONS | 16,120 | 16,136 | 16,239 | 16,572 |
| TOTAL TRANSPORT AND STORAGE | 13,000 | 12,956 | 13,086 | 13,479 |
| Air Transport | 5,153 | 5,184 | 5,112 | 5,066 |
| Water Transport | 2,712 | 2,652 | 2,698 | 2,721 |
| Air Transport | 3,500 | 3,450 | 3,511 | 3,739 |
| Services Incidental to Transport | 1,636 | 1,671 | 1,765 | 1,954 |
| COMMUNICATIONS | 3,120 | 3,180 | 3,153 | 3,093 |
| TOTAL FINANCING, INSURANCE, REAL ESTATE AND BUSINESS SERVICES | 33,860 | 33,557 | 33,326 | 33,354 |
| Financial Institutions | 10,314 | 10,247 | 10,144 | 10,136 |
| Insurance | 4,539 | 4,554 | 4,441 | 4,363 |
| Real Estate and Business Services | 19,007 | 18,757 | 18,741 | 18,855 |
No maps are available for this selection.
Dataset See More
No dataset additional information has been added for this page.
No additional information is available for this selection.